-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
WIGdiv High Yield Dividend Stocks
The Best Polish Stock
Compare the dividend stocks in the WIGdiv index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The WIGdiv index is a total return index of the Warsaw Stock Exchange, based on the value of a portfolio with high dividend yielding shares in 30 companies from the WIG20, mWIG40 or sWIG80 indices.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/2/8 18:06:15 CET
The WIGdiv index is a total return index of the Warsaw Stock Exchange, based on the value of a portfolio with high dividend yielding shares in 30 companies from the WIG20, mWIG40 or sWIG80 indices.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/2/8 18:06:15 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | |
---|---|---|---|---|---|---|---|---|---|---|
Pcc Rokita | PLPCCRK00076 | 118.60 | 0.0 | 0.0 | 13.23 | Apr 26 2022 | 11.16 | |||
Dom Development | PLDMDVL00012 | 102.00 | 0.0 | 0.0 | 10.50 | Jul 14 2022 | 10.29 | |||
Grupa Kety | PLKETY000011 | 508.00 | 0.0 | 0.0 | 48.65 | Jul 08 2022 | 9.58 | |||
Fabryki Mebli Forte | PLFORTE00012 | 23.00 | 0.0 | 0.0 | 2.00 | Sep 09 2022 | 8.70 | |||
Warsaw Stock Exchange | PLGPW0000017 | 37.70 | 0.0 | 0.0 | 2.74 | Jul 22 2022 | 7.27 | |||
Bank Handlowy | PLBH00000012 | 81.40 | 0.0 | 0.0 | 5.47 | Jun 30 2022 | 6.72 | |||
Ferro | PLFERRO00016 | 24.40 | 0.0 | 0.0 | 1.51 | Sep 19 2022 | 6.19 | |||
Ac | PLACSA000014 | 33.30 | 0.0 | 0.0 | 2.00 | Jun 14 2022 | 6.01 | |||
Asseco Business Solutions | PLABS0000018 | 35.90 | 0.0 | 0.0 | 2.12 | Jun 09 2022 | 5.91 | |||
Powszechny Zaklad Ubezpieczen | PLPZU0000011 | 35.93 | 0.0 | 0.0 | 1.94 | Sep 28 2022 | 5.40 | |||
Lubelski Wegiel Bogdanka | PLLWBGD00016 | 51.40 | 0.0 | 0.0 | 2.50 | Jul 01 2022 | 4.86 | |||
Bank Pekao | PLPEKAO00016 | 91.20 | 0.0 | 0.0 | 4.30 | Jul 22 2022 | 4.71 | |||
Asseco Poland | PLSOFTB00016 | 78.20 | 0.0 | 0.0 | 3.36 | Jun 09 2022 | 4.30 | |||
Zaklady Tluszczowe Kruszwica | PLKRUSZ00016 | 66.00 | 0.0 | 0.0 | 2.80 | Sep 15 2020 | 4.24 | |||
Orange Polska | PLTLKPL00017 | 6.82 | 0.0 | 0.0 | 0.25 | Jun 21 2022 | 3.66 | |||
Sniezka | PLSNZKA00033 | 68.40 | 0.0 | 0.0 | 2.50 | Jun 14 2022 | 3.65 | |||
Ing Bank Slaski | PLBSK0000017 | 168.40 | 0.0 | 0.0 | 5.30 | Apr 13 2022 | 3.15 | |||
Kghm Polska Miedz | PLKGHM000017 | 138.35 | 0.0 | 0.0 | 3.00 | Jul 06 2022 | 2.17 | |||
Newag | PLNEWAG00012 | 18.10 | 0.0 | 0.0 | 0.25 | Jun 09 2022 | 1.38 | |||
Abc Data | PLABCDT00014 | 1.43 | 0.0 | 0.0 | 0.00 | Jun 28 2018 | 0.00 | |||
Action | PLACTIN00018 | 15.70 | 0.0 | 0.0 | 0.00 | 0.00 | ||||
Enea | PLENEA000013 | 6.38 | 0.0 | 0.0 | 0.00 | 0.00 | ||||
Energa | PLENERG00022 | 7.14 | 0.0 | 0.0 | 0.00 | 0.00 | ||||
Lentex | PLLENTX00010 | 8.20 | 0.0 | 0.0 | 0.00 | Jun 30 2021 | 0.00 | |||
Polska Grupa Energetyczna | PLPGER000010 | 6.80 | 0.0 | 0.0 | 0.00 | 0.00 | ||||
Polskie Gornictwo Naftowe | PLPGNIG00014 | 5.15 | 0.0 | 0.0 | 0.00 | Jul 16 2021 | 0.00 | |||
Robyg | PLROBYG00016 | 3.98 | 0.0 | 0.0 | 0.00 | May 04 2018 | 0.00 | |||
Sanok Rubber Company | PLSTLSK00016 | 15.80 | 0.0 | 0.0 | 0.00 | Jul 05 2021 | 0.00 | |||
Synthos | PLDWORY00019 | 4.89 | 15.9 | 0.3 | 0.00 | May 12 2017 | 0 | 0.00 | ||
Tauron Polska Energia | PLTAURN00011 | 2.19 | 0.0 | 0.0 | 0.00 | 0.00 |
Adventure Capitalist: The Ultimate Roadtrip
A gripping tale of adventure, danger and humor, peppered with investment tips from Wall Street legend Jim Rogers. He takes a fascinating journey through the world's economic situation in a convertible yellow Mercedes. This is the motivating story of 'the Indiana Jones of finance', who entered the investment business in 1968 with $600 dollars in his pocket. By 1980, at 37 years of age, he had left Wall Street with enough money to satisfy a lifelong appetite for adventure.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.