-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
WIGdiv High Yield Dividend Stocks
Warsaw Stocks
Compare the dividend stocks in the WIGdiv index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The WIGdiv index is a total return index of the Warsaw Stock Exchange, based on the value of a portfolio with high dividend yielding shares in 30 companies from the WIG20, mWIG40 or sWIG80 indices.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/3/3 18:06:15 CET
The WIGdiv index is a total return index of the Warsaw Stock Exchange, based on the value of a portfolio with high dividend yielding shares in 30 companies from the WIG20, mWIG40 or sWIG80 indices.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/3/3 18:06:15 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | |
---|---|---|---|---|---|---|---|---|---|---|
Lentex | PLLENTX00010 | 11.10 | 0.0 | 0.0 | 1.00 | Jul 13 2020 | 9.01 | |||
Dom Development | PLDMDVL00012 | 125.00 | 0.0 | 0.0 | 9.50 | Sep 04 2020 | 7.60 | |||
Grupa Kety | PLKETY000011 | 512.00 | 0.0 | 0.0 | 51.94 | Sep 18 2020 | 5.46 | |||
Warsaw Stock Exchange | PLGPW0000017 | 45.70 | 0.0 | 0.0 | 2.40 | Jul 27 2020 | 5.25 | |||
Pcc Rokita | PLPCCRK00076 | 67.20 | 0.0 | 0.0 | 3.41 | May 26 2020 | 5.07 | |||
Ac | PLACSA000014 | 37.20 | 0.0 | 0.0 | 1.85 | Sep 14 2020 | 4.97 | |||
Asseco Business Solutions | PLABS0000018 | 39.00 | 0.0 | 0.0 | 1.80 | May 18 2020 | 4.62 | |||
Asseco Poland | PLSOFTB00016 | 66.60 | 0.0 | 0.0 | 3.01 | Jun 04 2020 | 4.52 | |||
Zaklady Tluszczowe Kruszwica | PLKRUSZ00016 | 66.00 | 0.0 | 0.0 | 2.80 | Sep 15 2020 | 4.24 | |||
Newag | PLNEWAG00012 | 26.10 | 0.0 | 0.0 | 1.00 | Sep 01 2020 | 3.35 | |||
Sniezka | PLSNZKA00033 | 89.80 | 0.0 | 0.0 | 2.60 | Jun 30 2020 | 2.90 | |||
Polskie Gornictwo Naftowe | PLPGNIG00014 | 5.80 | 0.0 | 0.0 | 0.09 | Jul 17 2020 | 1.55 | |||
Ferro | PLFERRO00016 | 26.10 | 0.0 | 0.0 | 0.40 | Sep 30 2020 | 1.53 | |||
Abc Data | PLABCDT00014 | 1.43 | 0.0 | 0.0 | 0.00 | Jun 28 2018 | 0.00 | |||
Action | PLACTIN00018 | 9.20 | 0.0 | 0.0 | 0.00 | 0.00 | ||||
Bank Handlowy | PLBH00000012 | 41.80 | 0.0 | 0.0 | 0.00 | Jun 12 2019 | 0.00 | |||
Enea | PLENEA000013 | 6.56 | 0.0 | 0.0 | 0.00 | 0.00 | ||||
Energa | PLENERG00022 | 7.80 | 0.0 | 0.0 | 0.00 | 0.00 | ||||
Fabryki Mebli Forte | PLFORTE00012 | 49.25 | 0.0 | 0.0 | 0.00 | 0.00 | ||||
Ing Bank Slaski | PLBSK0000017 | 185.80 | 0.0 | 0.0 | 0.00 | Apr 17 2019 | 0.00 | |||
Kghm Polska Miedz | PLKGHM000017 | 194.25 | 0.0 | 0.0 | 0.00 | 0.00 | ||||
Lubelski Wegiel Bogdanka | PLLWBGD00016 | 24.45 | 0.0 | 0.0 | 0.00 | Jul 08 2019 | 0.00 | |||
Orange Polska | PLTLKPL00017 | 6.47 | 0.0 | 0.0 | 0.00 | 0.00 | ||||
Bank Pekao | PLPEKAO00016 | 71.60 | 0.0 | 0.0 | 0.00 | Jul 09 2019 | 0.00 | |||
Polska Grupa Energetyczna | PLPGER000010 | 6.80 | 0.0 | 0.0 | 0.00 | 0.00 | ||||
Powszechny Zaklad Ubezpieczen | PLPZU0000011 | 30.71 | 0.0 | 0.0 | 0.00 | Aug 13 2019 | 0.00 | |||
Robyg | PLROBYG00016 | 3.98 | 0.0 | 0.0 | 0.00 | May 04 2018 | 0.00 | |||
Sanok Rubber Company | PLSTLSK00016 | 26.90 | 0.0 | 0.0 | 0.00 | Jul 02 2019 | 0.00 | |||
Synthos | PLDWORY00019 | 4.89 | 15.9 | 0.3 | 0.00 | May 12 2017 | 0 | 0.00 | ||
Tauron Polska Energia | PLTAURN00011 | 2.55 | 0.0 | 0.0 | 0.00 | 0.00 |
Live it Up without Outliving Your Money!
This plain-talking book gives you simple strategies to add between $1,000 and $10,000 to your monthly income in retirement, and without taking any of the dumb risks of the past. This reliable resource motivates you to take the first steps to change your financial situation; presents multiple strategies for withdrawing money during retirement; and exposes the marketing tricks perpetrated by financial institutions. This book also includes added focus on newer issues such as ETFs, REITs, estate planning, IRA withdrawals, and updated allocation strategies.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.